DNTV India News – A Unit of Dainik News Television Pvt. Ltd.
📢 Advertise with DNTV India News Reach a vast audience and grow your brand with our tailored advertisement packages. We offer premium exposure for businesses, real estate, and social figures across digital platforms.
Package Type | Features | Duration | Approx Price (Incl. GST) |
---|---|---|---|
Basic Local | 2 Website Banner Ads, 3 Social Media Posts, 1 PR | 1 Week | ₹10,000 – ₹15,000 |
Standard Local | Homepage Banner, 6 Social Media Posts, 1 Article | 2 Weeks | ₹20,000 – ₹30,000 |
Premium Local | Top Banner, 10 Social Media Posts, Business Interview, Full Article | 1 Month | ₹40,000 – ₹50,000 |
Package Type | Features | Duration | Approx Price (Incl. GST) |
---|---|---|---|
Basic Business | 728×90 Banner, 5 Social Media Posts, 1 PR | 1 Week | ₹15,000 – ₹20,000 |
Standard Business | Homepage Banner, 10 Social Media Posts, 1 Video | 2 Weeks | ₹30,000 – ₹40,000 |
Premium Business | Top Banner, 15 Social Media Posts, 2 Interviews | 1 Month | ₹50,000 – ₹60,000 |
Package Type | Features | Duration | Approx Price (Incl. GST) |
---|---|---|---|
Basic Political | 4 News Articles, 4 Social Media Posts, 1 Press Release | 1 Month | ₹50,000 – ₹60,000 |
Standard Political | 8 News Articles, 8 Social Media Posts, 1 Video Feature | 1 Month | ₹75,000 – ₹90,000 |
Premium Political | 12 News Articles, 12 Social Media Posts, 2 Interviews | 1 Month | ₹1,20,000 – ₹1,50,000 |
VIP Exclusive | 16 News Articles, 16 Social Media Posts, 3 Interviews, Live Coverage | 1 Month | ₹2,00,000 – ₹2,50,000 |
Package Type | Features | Duration | Approx Price (Incl. GST) |
---|---|---|---|
Basic Social | 3 Website Banner Ads, 5 Social Media Posts, 1 PR | 1 Week | ₹12,000 – ₹18,000 |
Standard Social | Homepage Banner, 10 Social Media Posts, 1 Video | 2 Weeks | ₹25,000 – ₹35,000 |
Premium Social | Top Banner, 15 Social Media Posts, Full Article | 1 Month | ₹45,000 – ₹55,000 |
Package Type | Features | Duration | Approx Price (Incl. GST) |
---|---|---|---|
Basic Real Estate | 3 Website Banner Ads, 5 Social Media Posts, 1 Press Release | 1 Week | ₹15,000 – ₹25,000 |
Standard Real Estate | Homepage Banner, 10 Social Media Posts, 1 Video Feature | 2 Weeks | ₹35,000 – ₹50,000 |
Premium Real Estate | Top Banner, 15 Social Media Posts, 2 Video Showcases | 1 Month | ₹60,000 – ₹80,000 |
Payment Method | Details |
---|---|
Bank Transfer | Account Name:[ DNTV Dainik News Television ] Bank: [STATE BANK OF INDIA] A/C No.: [39084066341] IFSC Code: [SBIN0015999] |
UPI Payment | UPI ID: [9430024593@ybl] |
Online Payment | Available via [xxxxxxxxxxxx] |
Cash Payment | Available at our office |
👉 Note: Payment must be completed before the ad campaign goes live. GST invoice will be provided. 💼✅
Specification | Details |
---|---|
Maximum Weight | Under 100KB |
Maximum Frame Rate | 12-16 fps |
Animation Limit | 15 seconds (Must stop before 15 sec) |
Looping | Not Allowed (Replay button only for standard creative) |
User-Initiated Sound | Allowed (File loading not permitted) |
Backup Image | Mandatory |
Last Frame Branding | Must include company branding |
Format Type | Accepted Formats |
---|---|
Images | PNG, JPEG, GIF |
HTML & Tags | HTML5, 3rd Party Tags |
Videos | MP4, OGV, WEBM |
Google Web Designer | Files required in open format (not published) |
CSS & JavaScript | Should be in separate files |
📞 Gautam Anubhavi – CMD, DNTV India News (A Unit of Dainik News Television Pvt. Ltd.)
📧 cmd@dntvindianews.com
📲 7303677813, 9430024593
🌐 [www.dntvindianews.com]
DNTV India News – Your Trusted Partner for Real Estate, Business, Political, Social, and Influencer Promotions! 🚀